
| Domestic and foreign models | |||
| New domestic models | 45252 | ||
| Domestic old models | - | ||
| Main dimensions | |||
| Bore size(d) | 260 | mm | |
| External diameter(D) | 400 | mm | |
| Thickness(B) | 104 | mm | |
| Basic rated load | |||
| Live load(Cr) | 1140 | KN | |
| Static load(Cor) | 2120 | KN | |
| Ultimate speed | |||
| Grease | 610 | rpm | |
| Oil lubrication | 810 | rpm | |
| Weight | |||
| Weight | 48.1 | kg | |
| Bearing type | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.