
| Domestic and foreign models | |||
| New domestic models | 16048 | ||
| Domestic old models | 7000148 | ||
| Main dimensions | |||
| Bore size(d) | 240 | mm | |
| External diameter(D) | 360 | mm | |
| Thickness(B) | 37 | mm | |
| Basic rated load | |||
| Live load(Cr) | 172 | KN | |
| Static load(Cor) | 210 | KN | |
| Ultimate speed | |||
| Grease | 1200 | rpm | |
| Oil lubrication | 1600 | rpm | |
| Weight | |||
| Weight | 14.5 | kg | |
| Bearing type | |||
| Type | Deep Groove Ball Bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.