
| Domestic and foreign models | |||
| New domestic models | 61948 | ||
| Domestic old models | 1000948 | ||
| Main dimensions | |||
| Bore size(d) | 240 | mm | |
| External diameter(D) | 320 | mm | |
| Thickness(B) | 38 | mm | |
| Basic rated load | |||
| Live load(Cr) | 142 | KN | |
| Static load(Cor) | 178 | KN | |
| Ultimate speed | |||
| Grease | 1400 | rpm | |
| Oil lubrication | 1800 | rpm | |
| Weight | |||
| Weight | 8.2 | kg | |
| Bearing type | |||
| Type | Deep Groove Ball Bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.