
| Domestic and foreign models | |||
| New domestic models | KLM300849/KLM30081 | ||
| Domestic old models | - | ||
| Main dimensions | |||
| Bore size(d) | 40.988 | mm | |
| External diameter(D) | 67.975 | mm | |
| Thickness(B) | 18 | mm | |
| Basic rated load | |||
| Live load(Cr) | - | KN | |
| Static load(Cor) | - | KN | |
| Ultimate speed | |||
| Grease | - | rpm | |
| Oil lubrication | - | rpm | |
| Weight | |||
| Weight | 0.239 | kg | |
| Bearing type | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.