
| Domestic and foreign models | |||
| New domestic models | 67989/67920 | ||
| Domestic old models | - | ||
| Main dimensions | |||
| Bore size(d) | 209.5 | mm | |
| External diameter(D) | 282.6 | mm | |
| Thickness(B) | 46.04 | mm | |
| Basic rated load | |||
| Live load(Cr) | - | KN | |
| Static load(Cor) | - | KN | |
| Ultimate speed | |||
| Grease | - | rpm | |
| Oil lubrication | - | rpm | |
| Weight | |||
| Weight | 7.721 | kg | |
| Bearing type | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.