
| Domestic and foreign models | |||
| New domestic models | 25877/25821 | ||
| Domestic old models | - | ||
| Main dimensions | |||
| Bore size(d) | 34.925 | mm | |
| External diameter(D) | 73.025 | mm | |
| Thickness(B) | 23.8 | mm | |
| Basic rated load | |||
| Live load(Cr) | - | KN | |
| Static load(Cor) | - | KN | |
| Ultimate speed | |||
| Grease | - | rpm | |
| Oil lubrication | - | rpm | |
| Weight | |||
| Weight | 0.461 | kg | |
| Bearing type | |||
| Type | Other unknown types of bearings | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.