
| Domestic and foreign models | |||
| New domestic models | LM247748DW/10/10D | ||
| Domestic old models | - | ||
| Main dimensions | |||
| Bore size(d) | 244.475 | mm | |
| External diameter(D) | 327.025 | mm | |
| Thickness(B) | 193.675 | mm | |
| Basic rated load | |||
| Live load(Cr) | - | KN | |
| Static load(Cor) | - | KN | |
| Ultimate speed | |||
| Grease | - | rpm | |
| Oil lubrication | - | rpm | |
| Weight | |||
| Weight | 44.1 | kg | |
| Bearing type | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.