
| Domestic and foreign models | |||
| New domestic models | NA4910 | ||
| Domestic old models | 4544910 | ||
| Main dimensions | |||
| Bore size(d) | 50 | mm | |
| External diameter(D) | 72 | mm | |
| Thickness(B) | 22 | mm | |
| Basic rated load | |||
| Live load(Cr) | 35.6 | KN | |
| Static load(Cor) | 70.2 | KN | |
| Ultimate speed | |||
| Grease | 8100 | rpm | |
| Oil lubrication | - | rpm | |
| Weight | |||
| Weight | 0.298 | kg | |
| Bearing type | |||
| Type | Needle bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.