
| Domestic and foreign models | |||
| New domestic models | 32315CR | ||
| Domestic old models | - | ||
| Main dimensions | |||
| Bore size(d) | 75 | mm | |
| External diameter(D) | 160 | mm | |
| Thickness(B) | 55 | mm | |
| Basic rated load | |||
| Live load(Cr) | 357 | KN | |
| Static load(Cor) | 474 | KN | |
| Ultimate speed | |||
| Grease | 2500 | rpm | |
| Oil lubrication | 3400 | rpm | |
| Weight | |||
| Weight | 5.5 | kg | |
| Bearing type | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.