
| Domestic and foreign models | |||
| New domestic models | 32212CR | ||
| Domestic old models | - | ||
| Main dimensions | |||
| Bore size(d) | 60 | mm | |
| External diameter(D) | 110 | mm | |
| Thickness(B) | 28 | mm | |
| Basic rated load | |||
| Live load(Cr) | 128 | KN | |
| Static load(Cor) | 164 | KN | |
| Ultimate speed | |||
| Grease | 3600 | rpm | |
| Oil lubrication | 4700 | rpm | |
| Weight | |||
| Weight | 1.2 | kg | |
| Bearing type | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.