
| Domestic and foreign models | |||
| New domestic models | 46222 | ||
| Domestic old models | - | ||
| Main dimensions | |||
| Bore size(d) | 110 | mm | |
| External diameter(D) | 170 | mm | |
| Thickness(B) | 45 | mm | |
| Basic rated load | |||
| Live load(Cr) | 175 | KN | |
| Static load(Cor) | 304 | KN | |
| Ultimate speed | |||
| Grease | 1700 | rpm | |
| Oil lubrication | 2200 | rpm | |
| Weight | |||
| Weight | 3.58 | kg | |
| Bearing type | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.