
| Domestic and foreign models | |||
| New domestic models | 45272 | ||
| Domestic old models | - | ||
| Main dimensions | |||
| Bore size(d) | 360 | mm | |
| External diameter(D) | 540 | mm | |
| Thickness(B) | 134 | mm | |
| Basic rated load | |||
| Live load(Cr) | 2050 | KN | |
| Static load(Cor) | 3910 | KN | |
| Ultimate speed | |||
| Grease | 400 | rpm | |
| Oil lubrication | 540 | rpm | |
| Weight | |||
| Weight | 101 | kg | |
| Bearing type | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.