
| Domestic and foreign models | |||
| New domestic models | 45340 | ||
| Domestic old models | - | ||
| Main dimensions | |||
| Bore size(d) | 200 | mm | |
| External diameter(D) | 340 | mm | |
| Thickness(B) | 112 | mm | |
| Basic rated load | |||
| Live load(Cr) | 1080 | KN | |
| Static load(Cor) | 1840 | KN | |
| Ultimate speed | |||
| Grease | 770 | rpm | |
| Oil lubrication | 1000 | rpm | |
| Weight | |||
| Weight | 41.9 | kg | |
| Bearing type | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.