
| Domestic and foreign models | |||
| New domestic models | EE181453/EE19235LD | ||
| Domestic old models | 97974 | ||
| Main dimensions | |||
| Bore size(d) | 368.249 | mm | |
| External diameter(D) | 523.857 | mm | |
| Thickness(B) | 203.2 | mm | |
| Basic rated load | |||
| Live load(Cr) | - | KN | |
| Static load(Cor) | - | KN | |
| Ultimate speed | |||
| Grease | - | rpm | |
| Oil lubrication | - | rpm | |
| Weight | |||
| Weight | 184 | kg | |
| Bearing type | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.