
| Domestic and foreign models | |||
| New domestic models | 3506/1600 | ||
| Domestic old models | 978/1600 | ||
| Main dimensions | |||
| Bore size(d) | 1600 | mm | |
| External diameter(D) | 2060 | mm | |
| Thickness(B) | 560 | mm | |
| Basic rated load | |||
| Live load(Cr) | - | KN | |
| Static load(Cor) | - | KN | |
| Ultimate speed | |||
| Grease | - | rpm | |
| Oil lubrication | - | rpm | |
| Weight | |||
| Weight | 4210 | kg | |
| Bearing type | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.