
| Domestic and foreign models | |||
| New domestic models | 319/710X2 | ||
| Domestic old models | 10079/710 | ||
| Main dimensions | |||
| Bore size(d) | 710 | mm | |
| External diameter(D) | 950 | mm | |
| Thickness(B) | 114 | mm | |
| Basic rated load | |||
| Live load(Cr) | KN | ||
| Static load(Cor) | KN | ||
| Ultimate speed | |||
| Grease | rpm | ||
| Oil lubrication | rpm | ||
| Weight | |||
| Weight | 240.24 | kg | |
| Bearing type | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.