
| Domestic and foreign models | |||
| New domestic models | 351068 | ||
| Domestic old models | 97168 | ||
| Main dimensions | |||
| Bore size(d) | 340 | mm | |
| External diameter(D) | 520 | mm | |
| Thickness(B) | 180 | mm | |
| Basic rated load | |||
| Live load(Cr) | KN | ||
| Static load(Cor) | KN | ||
| Ultimate speed | |||
| Grease | rpm | ||
| Oil lubrication | rpm | ||
| Weight | |||
| Weight | 119 | kg | |
| Bearing type | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.