
| Domestic and foreign models | |||
| New domestic models | 3811/660X2 | ||
| Domestic old models | - | ||
| Main dimensions | |||
| Bore size(d) | 600 | mm | |
| External diameter(D) | 980 | mm | |
| Thickness(B) | 650 | mm | |
| Basic rated load | |||
| Live load(Cr) | KN | ||
| Static load(Cor) | KN | ||
| Ultimate speed | |||
| Grease | rpm | ||
| Oil lubrication | rpm | ||
| Weight | |||
| Weight | 1970 | kg | |
| Bearing type | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.