
| Domestic and foreign models | |||
| New domestic models | 381088X2 | ||
| Domestic old models | 77788 | ||
| Main dimensions | |||
| Bore size(d) | 440 | mm | |
| External diameter(D) | 650 | mm | |
| Thickness(B) | 335 | mm | |
| Basic rated load | |||
| Live load(Cr) | KN | ||
| Static load(Cor) | KN | ||
| Ultimate speed | |||
| Grease | rpm | ||
| Oil lubrication | rpm | ||
| Weight | |||
| Weight | 385 | kg | |
| Bearing type | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.