
| Domestic and foreign models | |||
| New domestic models | N430 | ||
| Domestic old models | 2430 | ||
| Main dimensions | |||
| Bore size(d) | 150 | mm | |
| External diameter(D) | 380 | mm | |
| Thickness(B) | 85 | mm | |
| Basic rated load | |||
| Live load(Cr) | 912 | KN | |
| Static load(Cor) | 1100 | KN | |
| Ultimate speed | |||
| Grease | 1300 | rpm | |
| Oil lubrication | 1700 | rpm | |
| Weight | |||
| Weight | 53 | kg | |
| Bearing type | |||
| Type | Cylindrical roller bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.