
| Domestic and foreign models | |||
| New domestic models | NJ1060 | ||
| Domestic old models | 42160 | ||
| Main dimensions | |||
| Bore size(d) | 300 | mm | |
| External diameter(D) | 460 | mm | |
| Thickness(B) | 74 | mm | |
| Basic rated load | |||
| Live load(Cr) | 880 | KN | |
| Static load(Cor) | 1470 | KN | |
| Ultimate speed | |||
| Grease | 800 | rpm | |
| Oil lubrication | 1000 | rpm | |
| Weight | |||
| Weight | 44.4 | kg | |
| Bearing type | |||
| Type | Cylindrical roller bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.