
| Domestic and foreign models | |||
| New domestic models | 6410X1SWC1-2Z-1 | ||
| Domestic old models | 10310E(780310E) | ||
| Main dimensions | |||
| Bore size(d) | 50 | mm | |
| External diameter(D) | 128 | mm | |
| Thickness(B) | 40 | mm | |
| Basic rated load | |||
| Live load(Cr) | - | KN | |
| Static load(Cor) | - | KN | |
| Ultimate speed | |||
| Grease | - | rpm | |
| Oil lubrication | - | rpm | |
| Weight | |||
| Weight | 2.547 | kg | |
| Bearing type | |||
| Type | Insert bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.