
| Domestic and foreign models | |||
| New domestic models | 240/800C | ||
| Domestic old models | - | ||
| Main dimensions | |||
| Bore size(d) | 800 | mm | |
| External diameter(D) | 1150 | mm | |
| Thickness(B) | 345 | mm | |
| Basic rated load | |||
| Live load(Cr) | 10300 | KN | |
| Static load(Cor) | 24600 | KN | |
| Ultimate speed | |||
| Grease | 170 | rpm | |
| Oil lubrication | 220 | rpm | |
| Weight | |||
| Weight | 1092 | kg | |
| Bearing type | |||
| Type | Spherical Roller Bearings | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.