
| Domestic and foreign models | |||
| New domestic models | 23060C | ||
| Domestic old models | - | ||
| Main dimensions | |||
| Bore size(d) | 300 | mm | |
| External diameter(D) | 460 | mm | |
| Thickness(B) | 118 | mm | |
| Basic rated load | |||
| Live load(Cr) | 1610 | KN | |
| Static load(Cor) | 3450 | KN | |
| Ultimate speed | |||
| Grease | 800 | rpm | |
| Oil lubrication | 1000 | rpm | |
| Weight | |||
| Weight | 74.9 | kg | |
| Bearing type | |||
| Type | Spherical Roller Bearings | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.