
| Domestic and foreign models | |||
| New domestic models | 917/35.2ZHV | ||
| Domestic old models | 129907 | ||
| Main dimensions | |||
| Bore size(d) | 35.2 | mm | |
| External diameter(D) | 66.7 | mm | |
| Thickness(B) | 19.5 | mm | |
| Basic rated load | |||
| Live load(Cr) | - | KN | |
| Static load(Cor) | - | KN | |
| Ultimate speed | |||
| Grease | - | rpm | |
| Oil lubrication | - | rpm | |
| Weight | |||
| Weight | 0.307 | kg | |
| Bearing type | |||
| Type | Thrust tapered roller bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.