
| Domestic and foreign models | |||
| New domestic models | 51202 | ||
| Domestic old models | 8202 | ||
| Main dimensions | |||
| Bore size(d) | 15 | mm | |
| External diameter(D) | 32 | mm | |
| Thickness(B) | 12 | mm | |
| Basic rated load | |||
| Live load(Cr) | 16.6 | KN | |
| Static load(Cor) | 24.8 | KN | |
| Ultimate speed | |||
| Grease | 4900 | rpm | |
| Oil lubrication | 7500 | rpm | |
| Weight | |||
| Weight | 0.046 | kg | |
| Bearing type | |||
| Type | Thrust ball bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.