
| Domestic and foreign models | |||
| New domestic models | 35TAC20X+L | ||
| Domestic old models | - | ||
| Main dimensions | |||
| Bore size(d) | 35 | mm | |
| External diameter(D) | 62 | mm | |
| Thickness(B) | 34 | mm | |
| Basic rated load | |||
| Live load(Cr) | 22.8 | KN | |
| Static load(Cor) | 53.5 | KN | |
| Ultimate speed | |||
| Grease | 8000 | rpm | |
| Oil lubrication | 9500 | rpm | |
| Weight | |||
| Weight | 0.358 | kg | |
| Bearing type | |||
| Type | Thrust angular contact bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.