
| Domestic and foreign models | |||
| New domestic models | 99440ME | ||
| Domestic old models | - | ||
| Main dimensions | |||
| Bore size(d) | 200 | mm | |
| External diameter(D) | 400 | mm | |
| Thickness(B) | 122 | mm | |
| Basic rated load | |||
| Live load(Cr) | KN | ||
| Static load(Cor) | KN | ||
| Ultimate speed | |||
| Grease | rpm | ||
| Oil lubrication | rpm | ||
| Weight | |||
| Weight | 68.61 | kg | |
| Bearing type | |||
| Type | Thrust roller bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.