
| Domestic and foreign models | |||
| New domestic models | 60/22 | ||
| Domestic old models | 2017/1/22 | ||
| Main dimensions | |||
| Bore size(d) | 22 | mm | |
| External diameter(D) | 44 | mm | |
| Thickness(B) | 12 | mm | |
| Basic rated load | |||
| Live load(Cr) | 9.4 | KN | |
| Static load(Cor) | 5.15 | KN | |
| Ultimate speed | |||
| Grease | 17000 | rpm | |
| Oil lubrication | 2000 | rpm | |
| Weight | |||
| Weight | 0.073 | kg | |
| Bearing type | |||
| Type | Deep Groove Ball Bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.