
| Domestic and foreign models | |||
| New domestic models | WIB1931142 | ||
| Domestic old models | 885850 | ||
| Main dimensions | |||
| Bore size(d) | 18.96 | mm | |
| External diameter(D) | 38 | mm | |
| Thickness(B) | 142.24 | mm | |
| Basic rated load | |||
| Live load(Cr) | - | KN | |
| Static load(Cor) | - | KN | |
| Ultimate speed | |||
| Grease | - | rpm | |
| Oil lubrication | - | rpm | |
| Weight | |||
| Weight | 0.483 | kg | |
| Bearing type | |||
| Type | Other unknown types of bearings | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.