
| Domestic and foreign models | |||
| New domestic models | 7309AC/DT | ||
| Domestic old models | 446309 | ||
| Main dimensions | |||
| Bore size(d) | 45 | mm | |
| External diameter(D) | 100 | mm | |
| Thickness(B) | 50 | mm | |
| Basic rated load | |||
| Live load(Cr) | 89.6 | KN | |
| Static load(Cor) | 74.2 | KN | |
| Ultimate speed | |||
| Grease | 6600 | rpm | |
| Oil lubrication | 8200 | rpm | |
| Weight | |||
| Weight | 1.75 | kg | |
| Bearing type | |||
| Type | Needle bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.