
| Domestic and foreign models | |||
| New domestic models | 3317 | ||
| Domestic old models | 3056317 | ||
| Main dimensions | |||
| Bore size(d) | 85 | mm | |
| External diameter(D) | 180 | mm | |
| Thickness(B) | 73 | mm | |
| Basic rated load | |||
| Live load(Cr) | 188 | KN | |
| Static load(Cor) | 219 | KN | |
| Ultimate speed | |||
| Grease | 2200 | rpm | |
| Oil lubrication | 3000 | rpm | |
| Weight | |||
| Weight | 8.3 | kg | |
| Bearing type | |||
| Type | Needle bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.