
| Domestic and foreign models | |||
| New domestic models | NA6914 | ||
| Domestic old models | 6254914 | ||
| Main dimensions | |||
| Bore size(d) | 70 | mm | |
| External diameter(D) | 100 | mm | |
| Thickness(B) | 54 | mm | |
| Basic rated load | |||
| Live load(Cr) | 132 | KN | |
| Static load(Cor) | 271 | KN | |
| Ultimate speed | |||
| Grease | 5700 | rpm | |
| Oil lubrication | - | rpm | |
| Weight | |||
| Weight | 1.37 | kg | |
| Bearing type | |||
| Type | Needle bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.