
| Domestic and foreign models | |||
| New domestic models | NA4908 | ||
| Domestic old models | 4544908 | ||
| Main dimensions | |||
| Bore size(d) | 40 | mm | |
| External diameter(D) | 62 | mm | |
| Thickness(B) | 22 | mm | |
| Basic rated load | |||
| Live load(Cr) | 32.6 | KN | |
| Static load(Cor) | 58.5 | KN | |
| Ultimate speed | |||
| Grease | 9700 | rpm | |
| Oil lubrication | - | rpm | |
| Weight | |||
| Weight | 0.249 | kg | |
| Bearing type | |||
| Type | Needle bearing | ||
Copyright @ 2023 . All rights reserved.
Shandong Ruidefu Transmission Equipment Co., Ltd.